Sensor Type
Super 35 HDR Sensor, Gen 5 Color Science
Recording Formats + Resolution + Recording Frame Rates
Raw
6144 x 3456 at 23.98/24.00/25/29.97/50 fps [49 to 483 MB/s]
6144 x 2560 at 23.98/24.00/25/29.97/50/59.94/60 fps [37 to 359 MB/s]
5744 x 3024 up to 23.98/24.00/25/29.97/50/59.94/60 fps [40 to 395 MB/s]
4096 x 2160 at 23.98/24.00/25/29.97 fps [28 to 163 MB/s]
3728 x 3104 at 23.98/24.00/25/29.97 fps [36 to 265 MB/s]
2868 x 1512 at 23.98/24.00/25/29.97 fps [14 to 101 MB/s]
ProRes 422/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT
DCI 4K (4096 x 2160) up to 59.94p
UHD 4K (3840 x 2160) up to 59.94p
Full HD (1920 x 1080) up to 119.88p
External Video Capture
Raw Output
6144 x 3456 at 23.98/24.00/25/29.97/50 fps
6144 x 2560 at 23.98/24.00/25/29.97/50/59.94/60 fps
5744 x 3024 at 23.98/24.00/25/29.97/50/59.94/60 fps
Dynamic Range
13 Stops
Weight
∼898g / ∼1.97lbs